
The water and fertilizer all-in-one machine is suitable for greenhouses, farms, soilless cultivation, parks, and greenhouse crop planting management. It can perform real-time monitoring and automatic fertilization through EC/PH.
| Size: | 66cm*70cm*120cm |
|---|---|
| Voltage: | 380V |
| Power: | 2.2KW |
| Number of Channels: | 10 |
| Fertilizer Intake: | 330L/h |
| Valve Control Quantity: | 16 |
| Suitable for Planting Area: | 100-300 square meters |
| Touch Screen: | 10 inches |

| Size: | 125cm*85cm*130cm |
|---|---|
| Voltage: | 380V |
| Power: | 2.2KW |
| Number of Channels: | 3 |
| Fertilizer Intake: | 50-600L/h |
| Valve Control Quantity: | 16 |
| Suitable for Planting Area: | 3000-6000 square meters |
| Touch Screen: | 10 inches |

| Size: | 160cm*88cm*128cm |
|---|---|
| Voltage: | 380V |
| Power: | 2.2KW |
| Number of Channels: | 5 |
| Fertilizer Intake: | 50-600L/h |
| Valve Control Quantity: | 16 |
| Suitable for Planting Area: | 10000 square meters |
| Touch Screen: | 10 inches |

I bring rapid solutions to make the life of my clients easier. Have any questions? Reach out to me from this contact form and I will get back to you shortly.